Sign In | Join Free | My howtoaddlikebutton.com |
|
Condition : Used
Steering : Left
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Make : Shacman, Shacman
Brand Name : Shacman
Place of Origin : SHN
Segement : Heavy truck
Market Segement : Engineering transportation
Engine Brand : WEICHAI
Fuel Type : Diesel
Engine Capacity : > 8L
Cylinders : 6
Gear Box Brand : FAST
Transmission Type : Manual
Forward Shift Number : 10
Reverse Shift Number : 2
Maximum Torque(Nm) : 2000-2500Nm
Cargo Tank Dimension : 7600 X 2300 X1500 mm
Cargo Tank length : 6.2-8m
Gross Vehicle Weight : 15-20T
Capacity (Load) : 31 - 40T
Fuel Tank Capacity : 300-400L
Drive Wheel : 6x4
Passengers : 2
Driver's Seat : Normal
Rear Camera : None
Cruise Control : None
ABS(Antilock Braking System) : None
ESC(Electronic Stability Control System) : None
Touch Screen : None
Multimedia System : None
Window : Manual
Air Conditioner : Manual
Tire Number : 10
After-sales Service Provided : Video technical support, Online support
Overall Dimension(LXWXH)(mm) : 9770X4230X4560
Curb Weight(kg) : 39000
Engine : Weichai WP13G530E310
Gearbox : Auto Gearbox FC6A250PRT
Front Axle : Welded Axle Housing
Middle-Rear Axle : Main Reduction Ratio 4.11
Wheel rim : 13.00/2.0-25
Tyre : 18.00R25
Front Suspension System : Leaf spring + double-acting cylinder shock absorber
Rear Suspension : Spring + Rubber balance suspension
Price : $25,000.00/units 1-2 units
Item | Data | Item | Data | |
Max.Design Weight(kg) | 108000 | Overall Dimension(LxWxH)(mm) | 9770x4230x4560 | |
Unladen/Laden Max.Speed(km/h) | 48/41 | Unladen/Laden Max.Gradeability(°) | 36.7 | |
Struck Capacity (flat/ heaped)m³ | 38/44 | Min.Turning Diameter(m) | ≤24 | |
Curb Weight(kg) | 39000 | Payload(kg) | 70000 | |
Wheel Tread(mm) | Front Axle:3120;Middle-Rear Axle:2910 | Wheelbase(mm) | 3910(Front-Middle)1800(Middle-Rear) | |
Approaching Angle(°) | 31 | Departure Angle(°) | 60 | |
Ground Clearance(mm) | ≥466 /406 | Number of Axles | 3 | |
Make | Weichai WP13G530E310 | Number of Cylinder | 6 | |
Type | Line, Direct Injection, Water-cooling, Inter-cooling, Electric-controlled | Bore/Stroke(mm) | 127/165 | |
Rated Power(kW) | 390 | Min. Fuel Consumption(g/kW.h) | 195.9 | |
Rated Speed(r/min) | 2100 | Max. Torque(N.m) | 2300 | |
Emission load (ml) | 12540 | Emission Standard | StageIII GB20891-2014 | |
Auto Gearbox FC6A250PRT | Type | planetary | ||
Speed Ratio | 1st | 4.4 | ||
2nd | 2.33 | |||
3rd | 1.53 | |||
4th | 1.00 | |||
5th | 0.72 | |||
6th | 0.61 | |||
R1 | 3.97 | |||
Front Axle | Steering Axle | Welded Axle Housing | ||
Middle-Rear Axle | Main Reduction Ratio | 4.11 | ||
Wheel Edge Reduction Ratio | 4.952 | |||
Total Reduction Ratio | 20.357 | |||
Wheel | Rim | 13.00/2.0-25 | ||
Tyre | 18.00R25 | |||
Tyre Pressure(MPa) | 0.8 | |||
Suspension System | Front Suspension | Leaf spring + double-acting cylinder shock absorber | ||
Rear Suspension | Spring + Rubber balance suspension |
![]() |
Used Shacman F3000 8x4 Tipper Truck Dump Truck with Refurbished and 10 Forward Shift Images |