Sign In | Join Free | My howtoaddlikebutton.com |
|
Condition : New
Steering : Left
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Place of Origin : Shandong
Segement : Heavy truck
Market Segement : Urban construction muck transportation
Engine Brand : WEICHAI
Forward Shift Number : 10
Reverse Shift Number : 2
Maximum Torque(Nm) : 1500-2000Nm
Cargo Tank Dimension : 5400X2300X1500
Cargo Tank length : 5.3-6.2M
Gross Vehicle Weight : ≥30T
Drive Wheel : 8X4
Passengers : 2
Rear Camera : None
ABS(Antilock Braking System) : None
ESC(Electronic Stability Control System) : None
Touch Screen : None
Tire Number : 12, 12+1
After-sales Service Provided : None
Brand : Howo
Driving type : 8x4 Right Hand Driving
Color : Grey
Cylinders : 10
Feul Type : Diesel
Window : Manual
Fuel Tank Capacity : 400-500L
Tire : 12.00R20 Radial Tyre
Transmission Type : Manual
Price : $33,000.00/units 1-4 units
New And Used Various Types Dump Truck | ||
Type of Vehicle : new and used dump truck | Horsepower : 336hp,371hp,375hp,380hp,420hp,etc. | |
Truck Brand : Sinotruk Howo, Shacman, faw, etc. | Drive form : 6x4,6x2,4x2,8x4 | |
Driving Position : Left or right hand drive | Tire Type : 12.00R20 or 12.00R22.5 | |
Fuel tanker capacity : 400L-600L , Diesel | Loading Weight : 20-50 Ton | |
Fuel Consumption : 30L/100km | Emission : EURO 2, EURO 3, EURO 4,EURO 5 | |
Cargo Body Size : 5600x2300x1500mm | Color : Optional (Red, yellow, white, green, blue, etc.) |
Truck Model | 8x4 | ||||
Truck Brand | SINOTRUCK –HOWO | ||||
Dimension(Lx W xH)(unloaded)(mm) | 10300x2550x3450 mm | ||||
Cargo body size (L*W*H) | 7600 x 2300 x 1500 mm | ||||
Cargo body thickness(mm) | bottom:8mm, side:6mm | ||||
Lift type of Carriage | Central lifting | ||||
Approaching angle/Departure angle(°) | 19/23 | ||||
Overhang(front/rear) (mm) | 1500/1870 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 12600 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300L with locking fuel cap | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and inter-cooling | |||
Horse Power | 400HP | ||||
Emission | EURO II | ||||
Fuel Type | Diesel | ||||
Transmission | Model | HW19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | hydraulic steering with power assistance Ratio:22.2-26.2 | |||
Front axle | HF9 X2 Loading capacity:9000KG | ||||
Rear axle | HC16 X2, Pressed axle housing, central double reduction with differential locks between axles and wheels Loading capacity: 16000kg | ||||
Color | Optional | ||||
Tire | 12.00R 20.00 12+1 | ||||
Cab | HOWO76 cab |
![]() |
8x4 400hp 12 Wheels 50 60 Tons Tipper Dump Trucks With 400-500L Fuel Tank Capacity Images |