Sign In | Join Free | My howtoaddlikebutton.com |
|
Condition : Used, Used
Steering : Left
Horsepower : 351 - 450hp, 400hp
Emission Standard : EURO 5
Year : 2006
Make : SINOTRUCK
Brand Name : HOWO
Place of Origin : Henan, China
Segement : Heavy truck
Market Segement : Urban construction muck transportation
Engine Brand : WEICHAI
Fuel Type : Diesel
Engine Capacity : > 8L
Cylinders : 6
Gear Box Brand : SINOTRUCK
Transmission Type : Manual
Forward Shift Number : 12
Reverse Shift Number : 2
Maximum Torque(Nm) : 1500-2000Nm
Dimensions (L x W x H) (mm) : 1000*2500*3400mm
Cargo Tank Dimension : 6800*2350*1500mm
Cargo Tank length : 6.2-8m
Gross Vehicle Weight : 25-30T
Capacity (Load) : 11 - 20T
Fuel Tank Capacity : 400-500L
Drive Wheel : 8X4, 8*4
Passengers : 2
Driver's Seat : Normal
Rear Camera : Camera
Cruise Control : Normal
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Touch Screen : Yes
Multimedia System : None
Window : Automatic
Air Conditioner : Manual
Tire Number : 12
After-sales Service Provided : Video technical support, Overseas Call Centers, Online support
Brand : SIONTRUK
Engine model : WP10H400E50
Displacement standard : Euro 2.3.4.5
Driving type : LHD RHD
Packaging Details : Bulk ship
Port : Tianjin
Supply Ability : 5000 Unit/Units per Month
Price : $19,136.00/units 1-2 units
Truck Model | 8x4 | ||||
Truck Brand | SINOTRUCK –HOWO | ||||
Dimension(Lx W xH)(unloaded)(mm) | 10300x2550x3450 mm | ||||
Cargo body size (L*W*H) | 7600 x 2300 x 1500 mm | ||||
Cargo body thickness(mm) | bottom:8mm, side:6mm | ||||
Lift type of Carriage | Central lifting | ||||
Approaching angle/Departure angle(°) | 19/23 | ||||
Overhang(front/rear) (mm) | 1500/1870 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 12600 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300L with locking fuel cap | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and inter-cooling | |||
Horse Power | 371HP, 9.726L | ||||
Emission | EURO II | ||||
Fuel Type | Diesel | ||||
Transmission | Model | HW19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | hydraulic steering with power assistance Ratio:22.2-26.2 | |||
Front axle | HF9 X2 Loading capacity:9000KG | ||||
Rear axle | HC16 X2, Pressed axle housing, central double reduction with differential locks between axles and wheels Loading capacity: 16000kg | ||||
Color | Optional | ||||
Tire | 12.00R 20.00 10+1 | ||||
Cab | HOWO76 cab |
![]() |
Delivery 8*4 Dump Truck with Electronic Stability Control and Automatic Window Images |