Sign In | Join Free | My howtoaddlikebutton.com |
|
Condition : Used
Steering : Left
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Year : 2012
Make : Shacman
Brand Name : Shacman
Place of Origin : Shandong, China
Segement : Heavy truck
Market Segement : Engineering transportation
Engine Brand : WEICHAI
Fuel Type : Diesel
Engine Capacity : > 8L
Cylinders : 6
Gear Box Brand : SINOTRUCK
Transmission Type : Manual
Forward Shift Number : 10
Reverse Shift Number : 2
Maximum Torque(Nm) : 2000-2500Nm
Dimensions (L x W x H) (mm) : 8600*2550*3450 mm
Cargo Tank Dimension : 5600 X 2300 X1500 mm
Cargo Tank length : 6.2-8m
Gross Vehicle Weight : 10-15T
Capacity (Load) : 21 - 30T
Fuel Tank Capacity : 300-400L
Drive Wheel : 6x4
Passengers : 2
Driver's Seat : Normal
Rear Camera : Camera
Cruise Control : None
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Touch Screen : Yes
Multimedia System : None
Window : Manual
Air Conditioner : Manual
Tire Number : 10
After-sales Service Provided : Video technical support, Overseas Call Centers, Online support, Free spare parts
Brand : Shacman
Transmission : FAST 10JSD180
Driving type : 6x4 Left Hand Driving
Tire : 10+1
Engine : WEICHAI WP10.380E201 Euro
Loading capacity : 25-30 Ton
Rear axle : Man 16 X2
Fuel tank : 400L
Bucket capacity : 25 CBM
Color : Customer's Request
Price : $10,060.20/units 1-2 units
New And Used Various Types Dump Truck | ||
Type of Vehicle : new and used dump truck | Horsepower : 336hp,371hp,375hp,380hp,420hp,etc. | |
Truck Brand : Sinotruk Howo, Shacman, faw, etc. | Drive form : 6x4,6x2,4x2,8x4 | |
Driving Position : Left or right hand drive | Tire Type : 12.00R20 or 12.00R22.5 | |
Fuel tanker capacity : 400L-600L , Diesel | Loading Weight : 20-50 Ton | |
Fuel Consumption : 30L/100km | Emission : EURO 2, EURO 3, EURO 4,EURO 5 | |
Cargo Body Size : 5600x2300x1500mm | Color : Optional (Red, yellow, white, green, blue, etc.) |
Max. running speed (km/h) | 90km/h | ||||
Drive System | 6×4 | ||||
Dimensions (L*W*H)(mm) | Overall | 8329×2490×3450mm | |||
Dump body | 5600×2300×1500mm | ||||
Thickness (mm) | Bottom 8, side 6 | ||||
Hydraulic lifting system | Ф180 Before the lifting | ||||
Approach / departure angle (°) | 28 / 30 | ||||
Kerb weight (kg) | 12500 | ||||
Total mass (kg) | 25000 | ||||
Wheel base (mm) | 3775+1400 | ||||
Engine | WEICHAI WP10.340E22 Euro Ⅱ | ||||
Horsepower | 340 hp | ||||
Gearbox | FAST 10JSD180 | ||||
Clutch | Ф 430 Diaphragm type | ||||
Steering | ZF technology | ||||
Cab | F3000 mid-lengthened Cabin with single-sleeper | ||||
Axle | Front axle | 9.5T MAN | |||
Rear axle | 16Ton MAN axle, final ratio 5.262 | ||||
Tyre (radial tyre) | 12.00R20(10+1) | ||||
Oil tank | 380L(Metal) 380L |
![]() |
WEICHAI Engine Shacman F3000 6X4 380HP 430 HP 10 Tyres 20 Cubic Used Dump Truck for Engineering Transportation Images |