Sign In | Join Free | My howtoaddlikebutton.com |
|
Condition : Used
Steering : Left
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Year : 2012
Make : Howo
Brand Name : HOWO
Place of Origin : Henan, China
Segement : Heavy truck
Market Segement : Mining transportation
Engine Brand : Original
Fuel Type : Diesel
Engine Capacity : > 8L
Cylinders : 6
Gear Box Brand : SINOTRUK
Transmission Type : Manual
Forward Shift Number : 10
Reverse Shift Number : 2
Maximum Torque(Nm) : 2000-2500Nm
Dimensions (L x W x H) (mm) : 11.5*2.5*3.4
Cargo Tank Dimension : 8.6*2.5*3.4
Cargo Tank length : ≥8m
Gross Vehicle Weight : 14470
Capacity (Load) : > 50T
Fuel Tank Capacity : 300-400L
Drive Wheel : 8X4
Passengers : 3
Driver's Seat : Normal
Rear Camera : None
Cruise Control : None
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : None
Touch Screen : None
Multimedia System : None
Window : Manual
Air Conditioner : Manual
Tire Number : 12
After-sales Service Provided : Video technical support, Online support, Shop warranty
Product name : Dumper Truck
Drive mode : 8X4
Brand : SIONTRUK HOWO
Engine : WD615 Original
Tire : 12.00R22.5
Cab : HOWO76 Cab
Horse power : 371/375hp
Chassis brand : SINOTRUK Chassis
Drive : 8X4 Wheel
Driving type : LHD RHD Optional
Price : $17,917.00/units 1-4 units
Truck Model | 8x4 | ||||
Truck Brand | SINOTRUCK –HOWO | ||||
Dimension(Lx W xH)(unloaded)(mm) | 10300x2550x3450 mm | ||||
Cargo body size (L*W*H) | 7600 x 2300 x 1500 mm | ||||
Cargo body thickness(mm) | bottom:8mm, side:6mm | ||||
Lift type of Carriage | Central lifting | ||||
Approaching angle/Departure angle(°) | 19/23 | ||||
Overhang(front/rear) (mm) | 1500/1870 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 12600 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300L with locking fuel cap | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and inter-cooling | |||
Horse Power | 371HP, 9.726L | ||||
Emission | EURO II | ||||
Fuel Type | Diesel | ||||
Transmission | Model | HW19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | hydraulic steering with power assistance Ratio:22.2-26.2 | |||
Front axle | HF9 X2 Loading capacity:9000KG | ||||
Rear axle | HC16 X2, Pressed axle housing, central double reduction with differential locks between axles and wheels Loading capacity: 16000kg | ||||
Color | Optional | ||||
Tire | 12.00R 20.00 10+1 | ||||
Cab | HOWO76 cab |
![]() |
Howo 8x4 371hp 50ton Euro 2 Driving Second Hand Dump Truck Used Tipper Truck Images |