Sign In | Join Free | My howtoaddlikebutton.com |
|
Seats : 21 - 40
Emission Standard : Euro 3
Transmission Type : Automatic
Max Speed : 91 - 110 km/h
Steering Position : LHD
Fuel Type : Diesel
Dimensions (L x W x H) (mm) : 6570X2250X2780mm
Place of Origin : Hubei, China
Brand Name : Dongfeng
Overall dimension : 6570X2250X2780mm
Wheelbase : 3300
G.V.W (Kg) : 6600
Engine Model : YC4FA115-40
Seats capacity : 32/10-24
Max. Speed : 95
Rated power(Kw/r/min) : 85
Price : $12,000.00/units 1-4 units
Overall Length(mm) | 6570 | Engine Model | YC4FA115-40 | ||
Overall Width(mm) | 2250 | Emission Standard | Euro-IV | ||
Overall Height(mm) | 2780 | Wheel Base(mm) | 3300 | ||
Interior Height(mm) | 1860 | Position/Fuel | Front/Diesel | ||
F/R Overhang(mm) | 1160/2110 | Max. Power(kw) | 85 | ||
Departure/Approach | 22/14 | Max. Torque(N.m) | 300 | ||
First Step Height(mm) | 400 | Emission | 2982 | ||
Max. Manufacturer’s Total Mass(kg) | 6500 | Rated Passengers Capacity(person) | 1932/10/24 | ||
Chassis Model | EQ6570K4AC1 | ||||
Clutch | Single,Dry,Diaphragm Spring,Clutch booster | ||||
Front Axle | Dongfeng Dana Axle(2.3T) | ||||
Rear Axle | Dongfeng Dana Axle(5T) | ||||
Suspension | Steel plate spring, Front:8/ Rear:10 | ||||
Steering | Mechanical | ||||
Brake | Double circuit pneumatic braking,Central drum brakes | ||||
Fuel Tank | 90L | ||||
Tire | 7.00R16-12PR | ||||
Battery/Generator | 6-QA-105/55A,70A | ||||
Others | Engine pre-heating device,Aluminum tank,ABS,Adjustable arm,Clutch booster,Dryer, | ||||
Body Structure | Semi-integral Body | ||||
Interior Trimming | Common Trimming | ||||
Doors | Middle & Rear pneumatic folding doors | ||||
Side Windows | Fastened type for upper, push-pull type for below, light green color | ||||
Windshield | Front: laminated glass with defroster & wiper; Rear: toughened glass | ||||
Rearview System | Manual steel-rack type rearview mirror; Inner mirror | ||||
Heating System | Common heater, 130 W, 2 air outlet, 25mm for water heating pipe | ||||
Defrost System | 24V, 180W, 2-gear, 25mm for water heating pipe | ||||
Audio-Visual System | N/A | ||||
Lamps | Front/Rear combination lamps | ||||
Wiper | Opposite-type electric wiper | ||||
Hatch Door | Horizontal side door for air filter, Steel stamping hatch, Luggage room in left sides. | ||||
Seats | 2+1 layout,23 seats,City seats with cushion, seat width: 400 mm | ||||
Paint | Domestic paint | ||||
Others | PVC floor,Flat floor,Fan,Safety hammer,120 A Camel brand storage battery,700A skylight,Knurling handrail with hand rings,passenger | ||||
door emergency air escape cock,Air horn |
![]() |
Used Dongfeng 32 Seats Low Floor Urban Bus with 85Kw/2400r/min Rated Power Images |